Request Quote
General Information
Industry | Location/State Seals |
---|---|
Commercial |
GA |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
2160 | 60` x 36` | Roof Live, Floor Live |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood, 2x4 | VCT |
Insulation | Exterior Wall Frame | Interior Wall Frame |
Floor, Roof, Exterior Walls | Wood, 2x4 | Wood, 2x4 |
Wall Finish | Ceiling Finish | Exterior Siding |
Vinal Covered Gypsum | Hard Deck Seaspray | 26 ga HiRib |
Electrical | Raceway Wire | HVAC |
Single Phase | Romex, MC Cable | Wall Mounted, Ducts |
Plumbing | ||
Commodes, Flush Type, Tank Type |