Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Education |
TX |
CLSR-Double |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 1536 | 64` x 24` | Roof Live, Roof Dead, Floor Live, Floor Dead, Wind |
| Frame | Floor Frame | Floor Finish |
| Outrigger | Wood, 2x4 | Carpet |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Exterior Walls | Wood, 2x4 | Wood, 2x4 |
| Wall Finish | Roof Frame | Roofing |
| Vinal Covered Panel | Wood, 2x6 | HiRib Steel |
| Ceiling Finish | Roof Slope | Exterior Siding |
| T Grid | Dual Slope | 26 ga HiRib |
| Electrical | Raceway Wire | HVAC |
| Single Phase | MC Cable | Wall Mounted |
| Doors Exterior | ||
| Steel |


