No photos available.
No floor plans available.
Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Construction |
TX |
SC 820 |
Specifications
| Square Footage | Dimensions | Floor Frame |
|---|---|---|
| 160 | 20` x 8` | Steel, Other |
| Floor Finish | Insulation | Exterior Wall Frame |
| VCT | Roof, Interior Walls, Exterior Walls | Wood |
| Interior Wall Frame | Wall Finish | Roof Frame |
| Wood, 2x4 | Vinal Covered Panel | Steel |
| Ceiling Finish | Exterior Siding | Electrical |
| Hard Deck Vinal | Other | Single Phase, Wall Mounted L/C |
| Raceway Wire | HVAC | Miscellaneous |
| Romex, Surface Mdt FL | Wall Mounted | MDP Panels |
| Windows | Doors Exterior | |
| Low E, Horiz Slide, White | Steel, Wood in Wood Frame, Other |

