No floor plans available.
Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Education |
TX |
CLSR-Double |
Specifications
| Square Footage | Dimensions | Frame |
|---|---|---|
| 1536 | 64` x 24` | Outrigger |
| Floor Frame | Floor Finish | Exterior Wall Frame |
| Wood, 2x10 | VCT | Wood, 2x4 |
| Interior Wall Frame | Wall Finish | Roof Frame |
| Wood, 2x4 | Vinal Covered Gypsum | Wood, 2x10 |
| Roofing | Ceiling Finish | Exterior Siding |
| HiRib Steel | T Grid | 26 ga HiRib |
| Electrical | HVAC | Plumbing |
| Single Phase | Wall Mounted, Ducts | Commodes |
| Windows | Doors Exterior | |
| Vert Slide | Telstar, Hollow Wood in Steel Frame |

