Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Commercial |
LA |
Double |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 1440 | 60` x 24` | Roof Live, Floor Live |
| Frame | Floor Frame | Floor Finish |
| Outrigger | Wood, 2x4 | Carpet |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x4 | Wood, 2x4 |
| Wall Finish | Ceiling Finish | Exterior Siding |
| Vinal Covered Gypsum | Hard Deck Seaspray | HardiPanel |
| Electrical | Raceway Wire | HVAC |
| Single Phase | Romex | Wall Mounted, Ducts |


