No photos available.
Request Quote
General Information
Industry | Location/State Seals | Class |
---|---|---|
Commercial |
NH |
Double |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
1440 | 60` x 24` | Roof Live, Roof Dead, Floor Live, Floor Dead, Wind |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood, 2x4 | VCT |
Insulation | Exterior Wall Frame | Interior Wall Frame |
Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
Wall Finish | Roofing | Electrical |
Vinal Covered Gypsum | EPDM | Three Phase |
Raceway Wire | Plumbing | Miscellaneous |
EMT | Hot Water Heater | Appliances |
Doors Exterior | ||
Steel, Steel in Steel Frame |