Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Commercial |
FL |
Double |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 1400 | 50` x 28` | Roof Live, Floor Live |
| Frame | Floor Frame | Insulation |
| Outrigger | Wood, 2x6 | Floor, Roof, Exterior Walls |
| Exterior Wall Frame | Interior Wall Frame | Wall Finish |
| Wood, 2x4 | Wood, 2x4 | Vinal Covered Gypsum |
| Ceiling Finish | Exterior Siding | Electrical |
| Hard Deck Seaspray | HardiPanel | Single Phase |
| Raceway Wire | HVAC | |
| Romex | Ducts |


