No photos available.
No floor plans available.
Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Commercial |
NH |
Double |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 1728 | 72` x 24` | Roof Live, Floor Live |
| Frame | Floor Frame | Floor Finish |
| Perimeter | Wood, 2x4 | VCT |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
| Wall Finish | Roof Frame | Mate Beams |
| Vinal Covered Gypsum | Wood, 2x6 | LVL Wood Beam |
| Roofing | Ceiling Finish | Exterior Siding |
| EPDM | T Grid | MDO Wood |
| Electrical | Raceway Wire | HVAC |
| Single Phase | Romex | Wall Mounted, Fiberglass |
| Plumbing | Miscellaneous | Windows |
| Flush Type, Urinals, Hot Water Heater | Cabinets, Millwork | Low E, Horiz Slide |
| Doors Exterior | ||
| Steel, Solid Wood in Steel Frame |

