No photos available.
No floor plans available.
Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Education |
VA |
CLSR-Double |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 816 | 34` x 24` | Roof Live, Floor Live |
| Frame | Floor Frame | Floor Finish |
| Perimeter | Steel, 2x4 | VCT |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x6 |
| Wall Finish | Roof Frame | Mate Beams |
| Vinal Covered Gypsum | 2x8 | LVL Wood Beam |
| Roofing | Ceiling Finish | Roof Slope |
| EPDM | T Grid | Mono Slope |
| Electrical | Raceway Wire | HVAC |
| Single Phase | MC Cable, Crossovers, Occupancy Sensor, Emergency Light | Wall Mounted Heat Pump, Fiberglass |
| Windows | Doors Exterior | |
| Low E | Steel, Hollow Wood in Steel Frame |

