Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Education |
TX |
CLSR-Double |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 1440 | 60` x 24` | Roof Live, Floor Live |
| Frame | Floor Frame | Floor Finish |
| Outrigger | Wood, 2x6 | VCT |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
| Wall Finish | Roof Frame | Mate Beams |
| Vinal Covered Gypsum | Wood, 2x8 | LVL Wood Beam |
| Roofing | Ceiling Finish | Exterior Siding |
| EPDM | T Grid | 26 ga HiRib |
| Electrical | Raceway Wire | HVAC |
| Single Phase | MC Cable | Wall Mounted, Fiberglass |
| Miscellaneous | Windows | Doors Exterior |
| Cabinets | Low E, Vert Slide | Steel, Solid Wood in Steel Frame |


