Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Commercial |
GA |
MO 24x56 |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 1440 | 60` x 24` | Roof Live, Floor Live |
| Frame | Floor Frame | Floor Finish |
| Outrigger | Wood | Carpet |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Interior Walls, Exterior Walls | Wood | Wood |
| Wall Finish | Roof Frame | Exterior Siding |
| Vinal Covered Gypsum | Wood | HardiPanel |
| Electrical | Raceway Wire | HVAC |
| Single Phase | Romex, MC Cable | Ducts |


