Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Commercial |
VA |
Double |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 1104 | 46` x 24` | Roof Live, Floor Live |
| Frame | Floor Frame | Floor Finish |
| Outrigger | Wood, 2x6 | Carpet |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
| Wall Finish | Roof Frame | Roofing |
| Vinal Covered Gypsum | Wood | EPDM |
| Electrical | HVAC | Plumbing |
| Single Phase | Wall Mounted | Commodes, Tankless HWH |
| Windows | Doors Exterior | |
| Vert Slide, Bronze | Steel, Hollow Wood in Steel Frame |


