Request Quote
General Information
Industry | Location/State Seals | Class |
---|---|---|
Education |
NC |
CLSR-Double |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
864 | 36` x 24` | Roof Live, Floor Live |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood, 2x4 | Carpet Squares |
Exterior Wall Frame | Interior Wall Frame | Wall Finish |
Wood, 2x4 | Wood, 2x4 | Vinal Covered Gypsum |
Roof Frame | Roofing | Ceiling Finish |
Wood, 2x6 | EPDM | Hard Deck Seaspray |
Roof Slope | Exterior Siding | Electrical |
Dual Slope | Other | Single Phase |
Raceway Wire | HVAC | Windows |
Romex, MC Cable | Wall Mounted | Horiz Slide, Mill Finish |
Doors Exterior | ||
Telstar |