No photos available.
No floor plans available.
Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Construction |
TX |
MO 12x56 |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 720 | 56` x 12` | Roof Live |
| Frame | Floor Frame | Floor Finish |
| Outrigger | Wood, 2x6 | VCT |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
| Wall Finish | Roof Frame | Roofing |
| Vinal Covered Gypsum | Wood, 2x8 | HiRib Steel |
| Ceiling Finish | Roof Slope | Exterior Siding |
| T Grid | Mono Slope | Other |
| Electrical | Raceway Wire | HVAC |
| Single Phase, Interior L/C | MC Cable | Wall Mounted, Fiberglass |
| Plumbing | Windows | Doors Exterior |
| Commodes, Tank Type, Tankless HWH, Water Pipe | Low E, White | Telstar, Wood in Wood Frame |

