No photos available.
No floor plans available.
Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Commercial |
PA |
MO 12x56 |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 720 | 60` x 12` | Floor Live |
| Frame | Floor Frame | Floor Finish |
| Outrigger | Wood, 2x6 | VCT |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
| Wall Finish | Roof Frame | Mate Beams |
| Vinal Covered Panel | Wood, 2x8 | LVL Wood Beam |
| Roofing | Ceiling Finish | Roof Slope |
| EPDM | Hard Deck Seaspray | Dual Slope |
| Exterior Siding | Electrical | Raceway Wire |
| 26 ga HiRib | Single Phase | Romex, Surface Mdt FL, Crossovers |
| HVAC | Plumbing | Windows |
| Wall Mounted, Fiberglass | Tank Type | Low E, Vert Slide |
| Doors Exterior | ||
| Wood in Wood Frame |

