No photos available.
No floor plans available.
Request Quote
General Information
| Industry | Location/State Seals | Class |
|---|---|---|
Construction |
NC |
MO 12x56 |
Specifications
| Square Footage | Dimensions | Loads |
|---|---|---|
| 672 | 56` x 12` | Roof Live, Floor Live |
| Frame | Floor Frame | Floor Finish |
| Outrigger | Wood, 2x4 | VCT |
| Insulation | Exterior Wall Frame | Interior Wall Frame |
| Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x4 | Wood, 2x4 |
| Wall Finish | Roof Frame | Roofing |
| Vinal Covered Gypsum | Wood, 2x6 | EPDM |
| Ceiling Finish | Roof Slope | Exterior Siding |
| Hard Deck Seaspray | Mono Slope | Other |
| Electrical | Raceway Wire | HVAC |
| Single Phase | Romex | Wall Mounted, Fiberglass |
| Plumbing | Windows | Doors Exterior |
| Commodes, Tank Type, Hot Water Heater, ADA | Low E, Vert Slide, White | Steel, Wood in Wood Frame |

