No photos available.
No floor plans available.
Request Quote
General Information
Industry | Location/State Seals | Class |
---|---|---|
Construction |
TX |
MO 12x56 |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
672 | 56` x 12` | Roof Live, Floor Live |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood, 2x6 | VCT |
Insulation | Exterior Wall Frame | Interior Wall Frame |
Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
Wall Finish | Roof Frame | Mate Beams |
Vinal Covered Panel | Wood, 2x6 | Steel Clear Span, Open Web Wood, LVL Wood Beam, Span |
Roofing | Ceiling Finish | Roof Slope |
HiRib Steel | T Grid | Mono Slope |
Exterior Siding | Electrical | Raceway Wire |
Other | Single Phase, Interior L/C | MC Cable |
HVAC | Plumbing | Windows |
Wall Mounted, Ducts | Commodes, Flush Type, ADA | Low E, Vert Slide |
Doors Exterior | ||
Steel, Wood in Wood Frame |