No photos available.
No floor plans available.
Request Quote
General Information
Industry | Location/State Seals | Class |
---|---|---|
Construction |
NC |
MO 12x44 |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
528 | 44` x 12` | Roof Live, Roof Dead, Floor Live, Floor Dead, Wind |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood, 2x4 | VCT |
Insulation | Exterior Wall Frame | Interior Wall Frame |
Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x6 |
Wall Finish | Roof Frame | Roofing |
Vinal Covered Gypsum | Wood | HiRib Steel |
Ceiling Finish | Roof Slope | Exterior Siding |
Hard Deck Seaspray | Mono Slope | Other |
Electrical | Raceway Wire | HVAC |
Single Phase, Interior L/C | Romex, Surface Mdt FL, Occupancy Sensor, Emergency Light | Wall Mounted, Fiberglass |
Plumbing | Miscellaneous | Windows |
Commodes, Tank Type, Tankless HWH, ADA, DWV, PVC | Furniture | Low E, Vert Slide, Bronze |
Doors Exterior | ||
Mobile Home, Wood in Wood Frame, Steps, Decks |