No photos available.
No floor plans available.
Request Quote
General Information
Industry | Location/State Seals | Class |
---|---|---|
Construction |
TX |
MO 12x44 |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
528 | 44` x 12` | Roof Live, Roof Dead, Floor Live, Floor Dead, Wind |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood, 2x6 | VCT |
Insulation | Exterior Wall Frame | Interior Wall Frame |
Floor, Roof, Interior Walls, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
Wall Finish | Roof Frame | Roofing |
Vinal Covered Gypsum | Wood, 2x6 | HiRib Steel |
Ceiling Finish | Roof Slope | Exterior Siding |
T Grid | Mono Slope, Facia | Other |
Electrical | Raceway Wire | HVAC |
Single Phase | Romex, MC Cable, EMT, Recessed 2x4 FL, Occupancy Sensor, Emergency Light | Wall Mounted, Fiberglass |
Plumbing | Miscellaneous | Windows |
Commodes, Tank Type, Tankless HWH, ADA, Water Pipe | MDP Panels | Low E, Vert Slide, White |
Doors Exterior | ||
Steel, Wood in Wood Frame, Steps |