No photos available.
No floor plans available.
Request Quote
General Information
Industry | Location/State Seals | Class |
---|---|---|
Construction |
IN |
MO 24x56 |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
1344 | 56` x 24` | Roof Live, Roof Dead, Floor Live, Floor Dead, Wind |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood, 2x6 | VCT |
Insulation | Exterior Wall Frame | Interior Wall Frame |
Floor, Roof, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
Wall Finish | Roof Frame | Mate Beams |
Vinal Covered Gypsum | Wood | LVL Wood Beam |
Roofing | Ceiling Finish | Roof Slope |
EPDM | Hard Deck Vinal | Mono Slope |
Exterior Siding | Electrical | Raceway Wire |
Other | Single Phase, Interior L/C | EMT |
HVAC | Plumbing | Windows |
Wall Mounted, Ducts | Commodes, Flush Type, Water Pipe, Pex | Horiz Slide, White |
Doors Exterior | ||
Steel, Wood in Wood Frame |