No floor plans available.
Request Quote
General Information
Industry | Location/State Seals | Class |
---|---|---|
Commercial |
TX |
Multi |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
11396 | 74` x 154` | Roof Live, Floor Live |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood | VCT |
Insulation | Exterior Wall Frame | Interior Wall Frame |
Interior Walls | Wood | Wood |
Wall Finish | Roof Frame | Roofing |
Vinal Covered Gypsum | Wood | EPDM |
Ceiling Finish | Exterior Siding | Electrical |
T Grid | MDO Wood | Single Phase |
HVAC | Plumbing | Windows |
Wall Mounted, Ducts | Commodes, Tank Type | Vert Slide |
Doors Exterior | ||
Steel, Solid Wood in Steel Frame |