No photos available.
No floor plans available.
Request Quote
General Information
Industry | Location/State Seals | Class |
---|---|---|
Education |
IL |
CLSR-Double |
Specifications
Square Footage | Dimensions | Loads |
---|---|---|
864 | 36` x 24` | Roof Live, Floor Live |
Frame | Floor Frame | Floor Finish |
Outrigger | Wood, 2x6 | Carpet |
Insulation | Exterior Wall Frame | Interior Wall Frame |
Floor, Roof, Exterior Walls | Wood, 2x6 | Wood, 2x4 |
Wall Finish | Roof Frame | Roofing |
Vinal Covered Gypsum | Wood | EPDM |
Ceiling Finish | Exterior Siding | Electrical |
Hard Deck Seaspray | MDO Wood | Single Phase |
Raceway Wire | HVAC | Windows |
Romex, Occupancy Sensor, Fire Alarm, Emergency Light | Wall Mounted, Fiberglass | Low E, Vert Slide, White |
Doors Exterior | ||
Steel, Steel in Steel Frame |